Market Data Partners
| Partner | Connectivity Provider | Market Data Provider | TOPS | DEEP | DEEP+ |
|---|---|---|---|---|---|
![]() Connectivity in a Box | Yes | No | Yes | No | No |
Devexperts Inc. | No | Yes | Yes | No | No |
Financial Modeling Prep | No | No | Yes | No | No |
ICE Global Network | Yes | Yes | Yes | Yes | Yes |
Intrinio | No | Yes | Yes | No | No |
![]() IPC Network Services Inc. | Yes | Yes | Yes | Yes | Yes |
Nasdaq Inc | Yes | No | No | Yes | No |
Options Information Technology LLC | Yes | Yes | Yes | Yes | Yes |
![]() Pico Quantitative Trading LLC | Yes | Yes | Yes | Yes | Yes |
Polygon.io, Inc. | No | Yes | Yes | No | No |
Tiingo | No | Yes | Yes | No | No |
Transaction Network Services Inc. (TNS) | Yes | Yes | Yes | Yes | Yes |



